Market data
Comparable Sales
Every recorded home sale near 6239 Skyline Dr over the past year, from RentCast's independent public-record data — not hand-picked. Change the filters and the numbers below update instantly.
Estimated value for 6239 Skyline
$608,067
$206/sq ft avg of the sales shown × 2,945 sq ft
$133,067 above the opening bid
Area average price per sq ft
$206/sq ft
Based on 57 sales shown
Opening bid
$475,000
$161/sq ft · 2,945 sq ft
These sales are standard homes nearby. They don't account for this home's finished lower-level private living suite with its own bedroom, bath, living area and kitchen, the main-level office, or the primary dressing room.
Showing 57 of 58 sales
6239 Skyline Dr is in Timberglade Village, Highland Creek. Neighborhood names come from county subdivision records.
| Address | Neighborhood | Sale price | Sold | Beds/Baths | Sq ft | $/sq ft | Distance |
|---|---|---|---|---|---|---|---|
| 6003 Skyline Dr | Timberglade | $480,000 | Oct 2025 | 3 / 2.5 | 2,398 | $200 | 0.14 mi |
| 6421 Skyline Dr | Timberglade | $495,000 | Apr 2026 | 4 / 3.5 | 1,989 | $249 | 0.17 mi |
| 5907 Skyline Dr | Timberglade | $390,000 | Jan 2026 | 3 / 2.5 | 2,138 | $182 | 0.19 mi |
| 6217 Oak Cove Ln | Brookside | $480,000 | Mar 2026 | 4 / 2.5 | 2,722 | $176 | 0.23 mi |
| 6001 Elm Cove Ln | Springhurst Villa | $414,000 | Feb 2026 | 3 / 2.5 | 2,016 | $205 | 0.27 mi |
| 4329 Beauvista Dr | Springhurst | $471,000 | Dec 2025 | 3 / 2.5 | 2,086 | $226 | 0.29 mi |
| 5701 Fairvista Dr | Crown Vista | $645,000 | Jan 2026 | 5 / 2.5 | 2,820 | $229 | 0.38 mi |
| 5571 Cambridge Bay Dr | Cambridge Run | $490,000 | Feb 2026 | 4 / 2.5 | 2,436 | $201 | 0.4 mi |
| 6600 Blue Sky Ln | Crown Vista | $585,000 | Nov 2025 | 4 / 2.5 | 2,950 | $198 | 0.44 mi |
| 6616 Blue Sky Ln | Crown Vista | $545,000 | Nov 2025 | 3 / 2.5 | 3,441 | $158 | 0.45 mi |
| 5609 Fairvista Dr | Highland Crk | $501,500 | Sep 2026 | 4 / 2.5 | 3,286 | $153 | 0.45 mi |
| 5439 Cambridge Bay Dr | Lagrande | $440,000 | May 2026 | 3 / 2 | 2,025 | $217 | 0.46 mi |
| 5725 Lagrande Dr | Lagrande | $515,000 | Apr 2026 | 4 / 2.5 | 2,620 | $197 | 0.46 mi |
| 5652 Cambridge Bay Dr | Cambridge Run | $505,000 | Mar 2026 | 5 / 2.5 | 2,663 | $190 | 0.48 mi |
| 5217 Mcchesney Dr | Mcchesney | $507,500 | Mar 2026 | 4 / 2.5 | 2,668 | $190 | 0.5 mi |
| 8937 Coppermine Ln | Whistlers Chase Hlnd Crk | $440,000 | Jan 2026 | 3 / 2.5 | 2,406 | $183 | 0.51 mi |
| 5365 Cambridge Bay Dr | Lagrande | $485,000 | Mar 2026 | 4 / 3 | 2,597 | $187 | 0.52 mi |
| 5361 Cambridge Bay Dr | Highland Creek E Lagrande Vill | $505,000 | Mar 2026 | 3 / 2.5 | 2,418 | $209 | 0.53 mi |
| 5107 Bentgrass Run Dr | Whistlers Chase | $361,500 | Mar 2026 | 3 / 2.5 | 1,837 | $197 | 0.53 mi |
| 8437 Kilmartin Ln | Hartfield Downs | $515,000 | Feb 2026 | 4 / 2.5 | 2,738 | $188 | 0.54 mi |
| 8606 Driscoll Ct | Lagrande | $575,000 | May 2026 | 5 / 3 | 2,974 | $193 | 0.55 mi |
| 9149 Viscount Ln | Lagrande | $537,000 | May 2026 | 4 / 2.5 | 2,852 | $188 | 0.58 mi |
| 5523 Bentgrass Run Dr | Whistlers Chase Hlnd Crk E | $325,000 | May 2026 | 3 / 2.5 | 1,772 | $183 | 0.58 mi |
| 5719 Swanston Dr | Ridgefield | $464,000 | Jun 2026 | 3 / 2.5 | 2,464 | $188 | 0.65 mi |
| 5805 Swanston Dr | Highland Crk | $490,000 | Dec 2025 | 3 / 2.5 | 2,212 | $222 | 0.66 mi |
| 9314 Meadowmont View Dr | Meadowmont | $305,000 | May 2026 | 3 / 2.5 | 1,232 | $248 | 0.67 mi |
| 4962 Bentgrass Run Dr | Highland Crk E | $315,000 | Feb 2026 | 3 / 2 | 1,100 | $286 | 0.68 mi |
| 9341 Meadowmont View Dr | Meadowmont | $280,000 | Jan 2026 | 2 / 2.5 | 1,232 | $227 | 0.7 mi |
| 8627 Meadowmont View Dr | Meadowmont | $315,000 | Jun 2026 | 3 / 2.5 | 1,232 | $256 | 0.7 mi |
| 7715 Wingmont Dr | Wingrove | $490,000 | Dec 2025 | 4 / 2.5 | 2,758 | $178 | 0.7 mi |
| 8307 Beardsley Dr | Mcchesney | $543,000 | Oct 2025 | 4 / 2.5 | 2,788 | $195 | 0.7 mi |
| 8329 Beardsley Dr | Mcchesney | $485,000 | May 2026 | 4 / 2.5 | 2,360 | $206 | 0.7 mi |
| 5911 Swanston Dr | Ridgefield | $475,000 | Oct 2025 | 4 / 2 | 2,220 | $214 | 0.71 mi |
| 8663 Meadowmont View Dr | Highland Crk | $290,000 | Feb 2026 | 3 / 2 | 1,118 | $259 | 0.73 mi |
| 5715 Hartfield Downs Dr | Hartfield Downs | $729,000 | Dec 2025 | 5 / 3.5 | 3,326 | $219 | 0.75 mi |
| 6207 Glencairn Ct | Crown Vista | $500,000 | Jan 2026 | 4 / 2.5 | 2,841 | $176 | 0.75 mi |
| 9116 Meadowmont View Dr | Meadowmont | $298,000 | Mar 2026 | 3 / 2 | 1,118 | $267 | 0.76 mi |
| 5715 Whitegate Ln | Lynnewood | $556,000 | Mar 2026 | 3 / 3 | 2,696 | $206 | 0.77 mi |
| 5103 Fairvista Dr | Crown Vista | $660,000 | Nov 2025 | 4 / 2.5 | 3,095 | $213 | 0.77 mi |
| 5906 Vireo Ct | Ridgefield | $493,000 | Apr 2026 | 3 / 2 | 2,331 | $211 | 0.79 mi |
| 9012 Kestral Ridge Dr | Falcon Rdg | $470,000 | May 2026 | 3 / 3 | 2,305 | $204 | 0.8 mi |
| 8854 Laurel Run Dr | Hidden Mdw | $375,000 | Jun 2026 | 3 / 2.5 | 1,728 | $217 | 0.87 mi |
| 6131 Swanston Dr | Ridgefield | $545,000 | Dec 2025 | 4 / 2.5 | 2,791 | $195 | 0.87 mi |
| 9122 Kestral Ridge Dr | Falcon Rdg | $355,000 | Jan 2026 | 2 / 2 | 1,448 | $245 | 0.88 mi |
| 6329 Elderslie Dr | Harburn Forest | $387,500 | Jan 2026 | 3 / 2.5 | 1,970 | $197 | 0.9 mi |
| 6425 Tunston Ln | Harburn Forest | $374,500 | May 2026 | 3 / 2 | 1,391 | $269 | 0.9 mi |
| 5919 Cambellton Dr | Cambellton | $450,000 | May 2026 | 3 / 2.5 | 2,062 | $218 | 0.9 mi |
| 8612 Cedardale Ridge Ct | Hidden Mdw | $365,000 | Feb 2026 | 3 / 2 | 1,574 | $232 | 0.91 mi |
| 13809 Falconcrest Dr | Falconridge I | $415,000 | Feb 2026 | 3 / 3 | 1,889 | $220 | 0.92 mi |
| 8835 Kestral Ridge Dr | Falcon Rdg | $345,000 | Jan 2026 | 3 / 3 | 1,795 | $192 | 0.92 mi |
| 9514 Kestral Ridge Dr | Falcon Rdg | $390,000 | Feb 2026 | 2 / 2 | 1,783 | $219 | 0.94 mi |
| 8815 Laurel Run Dr | Hidden Mdw | $400,000 | Apr 2026 | 3 / 2.5 | 1,912 | $209 | 0.94 mi |
| 6428 Tunston Ln | Harburn Forest | $385,000 | Jun 2026 | 3 / 2.5 | 1,983 | $194 | 0.94 mi |
| 6015 Graburns Ford Dr | Ridgefield | $700,000 | Aug 2026 | 5 / 4.5 | 5,098 | $137 | 0.94 mi |
| 8708 Heron Glen Dr | Falcon Rdg | $264,000 | Apr 2026 | 3 / 2 | 1,644 | $161 | 0.94 mi |
| 7627 Annbick Ln | Bells Mill | $510,000 | May 2026 | 3 / 2.5 | 2,410 | $212 | 0.97 mi |
| 7924 Fairmeadows Dr | Fairmeadows | $555,000 | May 2026 | 3 / 2.5 | 3,132 | $177 | 0.98 mi |
Source: RentCast public-record sales data, updated 10/16/2026. Includes every recorded single-family sale within 1 mile in the past 12 months. Estimates are not an appraisal; buyers should do their own research.